<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trenton Cycling Revolution</title>
	<atom:link href="http://www.trentoncycling.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trentoncycling.org</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 21:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Complete Streets SUCCESS!</title>
		<link>http://www.trentoncycling.org/2012/03/complete-streets-success/</link>
		<comments>http://www.trentoncycling.org/2012/03/complete-streets-success/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:25:02 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=212</guid>
		<description><![CDATA[Thank you to coalition partners and the administration for supporting, and special gratitude to City Council for unanimously approving a Complete Streets policy for the City of Trenton! We are elated by this great development, yet cognizant of the hard work yet to be done. We look forward to working with the city to make ...]]></description>
			<content:encoded><![CDATA[<p>Thank you to coalition partners and the administration for supporting, and special gratitude to City Council for unanimously approving a <a href="http://www.trentoncycling.org/wp-content/uploads/2012/04/2012-121-Complete-Street-Resolution-Trenton.pdf" target="_blank">Complete Streets policy for the City of Trenton</a>! We are elated by this great development, yet cognizant of the hard work yet to be done. We look forward to working with the city to make Trenton streets safer for all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2012/03/complete-streets-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Streets for Trenton</title>
		<link>http://www.trentoncycling.org/2011/10/complete-streets-for-trenton/</link>
		<comments>http://www.trentoncycling.org/2011/10/complete-streets-for-trenton/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:19:42 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=211</guid>
		<description><![CDATA[Trenton Cycling Revolution was proud to sign on to this community letter of support, urging the Mayor and City Council to enact a Complete Streets policy here in our city. More than 30% of our city’s households do not own a car at all. Trenton has an active bicycling and pedestrian culture, with many residents biking or ...]]></description>
			<content:encoded><![CDATA[<p>Trenton Cycling Revolution was proud to sign on to <a href="http://www.trentoncycling.org/wp-content/uploads/2012/04/Complete-Streets-Sign-On-Letter-Oct-2011.pdf" target="_blank">this community letter of support</a>, urging the Mayor and City Council to enact a <a href="http://www.completestreets.org" target="_blank">Complete Streets</a> policy here in our city.</p>
<blockquote>
<div>More than 30% of our city’s households do not own a car at all. Trenton has an active bicycling and pedestrian culture, with many residents biking or walking to work, to school or simply for leisure. Unfortunately, the road conditions in Trenton are not always ideal for walking and bicycling: crosswalks are poorly marked, the bike lane system is fragmented, and maintenance is spotty, but the city is well-positioned to capitalize on its traditional grid network.</div>
</blockquote>
<p>Particularly as a group of residents dedicated to creating a safe and healthy environment for bicyclists in Trenton, we urge swift action!</p>
<blockquote><p>Bicycle and pedestrian improvements can improve the economy of Trenton by making the city safer and more accommodating for residents, as well as tourists. These improvements will help make it easier for Trenton’s kids to get active. Nearly 1 in 2 Trenton children is overweight or obese!</p></blockquote>
<p>Please help enact a Complete Streets now! Make our streets safer for everyone and let&#8217;s get more residents using bicycles for transportation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/10/complete-streets-for-trenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;R Greenway through Trenton</title>
		<link>http://www.trentoncycling.org/2011/09/dr-greenway-through-trenton/</link>
		<comments>http://www.trentoncycling.org/2011/09/dr-greenway-through-trenton/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:28:30 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Canal Path]]></category>
		<category><![CDATA[D&R Canal]]></category>
		<category><![CDATA[Transportation Funding]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Bike Path]]></category>
		<category><![CDATA[bike routes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Complete Streets]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=188</guid>
		<description><![CDATA[Trenton Cycling Revolution was proud to support the City of Trenton&#8217;s recent application for bikeway funding from NJDOT. We submitted a letter of support for the NJDOT Bikeway funding application. One piece of our letter: &#8220;According to the American Community Survey of 2005-09, more than 6% of Trentonians commute to work each day by bike ...]]></description>
			<content:encoded><![CDATA[<p>Trenton Cycling Revolution was proud to support the City of Trenton&#8217;s recent application for bikeway funding from NJDOT. We submitted a <a href="http://www.trentoncycling.org/wp-content/uploads/2011/10/Letter-of-Support-NJDOT-Bikeway-Funding.pdf" target="_blank">letter of support for the NJDOT Bikeway funding application. </a></p>
<p>One piece of our letter:</p>
<p>&#8220;According to the American Community Survey of 2005-09, more than 6% of Trentonians commute to work each day by bike or foot, which is notable. More than 30% of the city’s households do not own a car at all. The road conditions in Trenton are not ideal for bicycling and walking: the bike lane system is fragmented; and parks in our community need serious upgrades.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/09/dr-greenway-through-trenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Bordentown</title>
		<link>http://www.trentoncycling.org/2011/09/ride-to-bordentown/</link>
		<comments>http://www.trentoncycling.org/2011/09/ride-to-bordentown/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:24:51 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Bike Path]]></category>
		<category><![CDATA[bike routes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=187</guid>
		<description><![CDATA[On September 17, several members of Trenton Cycling Revolution attempted to ride to Bordentown, traveling through South Trenton. Near the entrance to an off-road trail, we found some illegally dumped garbage. We reported this dumping to the Department of Environmental Protection and will monitor the situation to make sure if gets cleaned up. Although we ...]]></description>
			<content:encoded><![CDATA[<p>On September 17, several members of Trenton Cycling Revolution attempted to ride to Bordentown, traveling through South Trenton.</p>
<p><a href="http://www.trentoncycling.org/wp-content/uploads/2011/09/Before-Picture.jpg"><img class="aligncenter size-large wp-image-191" title="Ride to Bordentown Pre-Ride Photo" src="http://www.trentoncycling.org/wp-content/uploads/2011/09/Before-Picture-680x510.jpg" alt="Ride to Bordentown Pre-Ride Photo" width="600" height="450" /></a></p>
<p>Near the entrance to an off-road trail, we found some illegally dumped garbage. We reported this dumping to the Department of Environmental Protection and will monitor the situation to make sure if gets cleaned up.</p>
<p><a href="http://www.trentoncycling.org/wp-content/uploads/2011/09/Illegal-Dumping.jpg"><img class="aligncenter size-large wp-image-192" title="Illegal Dumping" src="http://www.trentoncycling.org/wp-content/uploads/2011/09/Illegal-Dumping-680x510.jpg" alt="Illegal Dumping" width="600" height="450" /></a></p>
<p>Although we had a good time exploring the trails, some of the path was still flooded from Hurricane Irene, and we couldn&#8217;t reach our intended destination. We doubled back toward Trenton, stopping for a quick picture along the river.</p>
<p><a href="http://www.trentoncycling.org/wp-content/uploads/2011/09/River-View.jpg"><img class="aligncenter size-large wp-image-193" title="River View" src="http://www.trentoncycling.org/wp-content/uploads/2011/09/River-View-680x510.jpg" alt="River View" width="600" height="450" /></a></p>
<p>The Riverfront Park in South Trenton is a great place to walk and bike!</p>
<p><a href="http://www.trentoncycling.org/wp-content/uploads/2011/09/Park-Shot.jpg"><img class="aligncenter size-large wp-image-194" title="Park Shot" src="http://www.trentoncycling.org/wp-content/uploads/2011/09/Park-Shot-680x509.jpg" alt="Park Shot" width="600" height="449" /></a></p>
<p>We&#8217;ll arrange for more rides in the area. Please join us next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/09/ride-to-bordentown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Funding for Bike and Pedestrian Projects</title>
		<link>http://www.trentoncycling.org/2011/09/federal-funding-for-bike-and-pedestrian-projects/</link>
		<comments>http://www.trentoncycling.org/2011/09/federal-funding-for-bike-and-pedestrian-projects/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:27:42 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Transportation Funding]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=186</guid>
		<description><![CDATA[With dedicated federal funding under attack this fall, Trenton Cycling Revolution sent a letter to Senator Lautenberg regarding the importance of transportation enhancements. Here is one piece of the letter: &#8220;Bicycle and pedestrian improvements can improve the economy of Trenton by making the city safer and more accommodating for tourists, as well as residents. Building ...]]></description>
			<content:encoded><![CDATA[<p>With dedicated federal funding under attack this fall, Trenton Cycling Revolution sent a<a href="http://www.trentoncycling.org/wp-content/uploads/2011/10/Letter-to-Senator-Lautenberg-Transportation-Enhancements.pdf" target="_blank"> letter to Senator Lautenberg regarding the importance of transportation enhancements.</a></p>
<p>Here is one piece of the letter:</p>
<p>&#8220;Bicycle and pedestrian improvements can improve the economy of Trenton by making the city safer and more accommodating for tourists, as well as residents. Building bicycle and pedestrian infrastructure creates 46 percent more jobs than building road only projects, per million dollars spent. But these improvements will also help make it easier for Trenton’s kids to get active. Nearly 1 in 2 Trenton children is overweight or obese! These transportation enhancement programs are not inconsequential. The importance of their preservation cannot be understated.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/09/federal-funding-for-bike-and-pedestrian-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Trenton</title>
		<link>http://www.trentoncycling.org/2011/06/greening-trenton/</link>
		<comments>http://www.trentoncycling.org/2011/06/greening-trenton/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:06:41 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Bike Path]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Transportation Funding]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=183</guid>
		<description><![CDATA[Trenton Cycling Revolution was happy to submit a letter of support to accompany the city&#8217;s application for Greening America&#8217;s Capitals technical assistance program. &#8220;As avid users of the bicycle network in our area, we know there is a pressing need for signage and infrastructure improvements. Upgrades to the bike network, and pedestrian crossings are urgently ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003333;"><span style="font-size: medium;"><span style="font-family: garamond,serif;">Trenton Cycling Revolution was happy to submit a <a href="http://www.trentoncycling.org/wp-content/uploads/2011/07/epa-tcr-letter-of-support.pdf" target="_blank">letter of support</a> to accompany the city&#8217;s application for Greening  America&#8217;s Capitals technical assistance program.</span></span></span></p>
<p>&#8220;As avid users of the bicycle network in our area, we know there is a pressing need for signage and infrastructure improvements. Upgrades to the bike network, and pedestrian crossings are urgently needed.  Clearly marking the roads with better signage for all users, particularly visitors, could help riders better recognize and take advantage of places of interest in close proximity to the train station. Trenton Cycling Revolution supports any programs that will improve the street system in Trenton.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/06/greening-trenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 200 Cyclists Help Promote Bike Safety and Celebrate Trenton at 2011 Annual Bike Tour</title>
		<link>http://www.trentoncycling.org/2011/05/over-200-cyclists-help-promote-bike-safety-and-celebrate-trenton-at-2011-annual-bike-tour/</link>
		<comments>http://www.trentoncycling.org/2011/05/over-200-cyclists-help-promote-bike-safety-and-celebrate-trenton-at-2011-annual-bike-tour/#comments</comments>
		<pubDate>Sat, 21 May 2011 06:19:02 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Trenton Bike Tour]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Trenton]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=177</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: May 21, 2011 CONTACT: Dan Fatton, Trenton Cycling Revolution, 908-303-4546, trentoncyclingrevolution@gmail.com TRENTON, N.J. — More than 200 people came to Trenton on Saturday morning to take to the streets and participate in the 15th Annual Trenton Bike Tour, organized by the local cycling advocacy group Trenton Cycling Revolution (TCR) and in partnership ...]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:</strong> May 21, 2011</p>
<p><strong> </strong></p>
<p><strong>CONTACT: </strong>Dan Fatton, Trenton Cycling Revolution, 908-303-4546, <a href="mailto:trentoncyclingrevolution@gmail.com">trentoncyclingrevolution@gmail.com</a></p>
<div id="attachment_179" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.idealimageconsulting.com"><img class="size-full wp-image-179 " title="Trenton Bike Tour 2011" src="http://www.trentoncycling.org/wp-content/uploads/2011/05/Trenton-Bike-Tour-31.jpg" alt="Riders line up in Cadwalader Park for 2011 Trenton Bike Tour" width="600" height="400" /></a><p class="wp-caption-text">photo courtesy of: Ideal Image Consulting</p></div>
<p>TRENTON, N.J. — More than 200 people came to Trenton on Saturday morning to take to the streets and participate in the 15th Annual Trenton Bike Tour, organized by the local cycling advocacy group <a href="../">Trenton Cycling Revolution</a> (TCR) and in partnership with the <a href="http://www.bgctrenton.org/">Boys &amp; Girls Club of Trenton and Mercer County</a>.</p>
<p>Bicycle enthusiasts, families, kids, local residents and out-of-towners started the 15-mile leisurely ride in Trenton’s Olmsted-designed Cadwalader Park, and continued on to tour the city’s historic streets and sights, diverse neighborhoods and community gardens.</p>
<p>Participants were escorted through the city intersections by the Trenton Police Department and toured notable sights such as the New Jersey State House, Trenton Battle Monument, and picturesque views from the D&amp;R Canal tow path and newly completed East Coast Greenway “missing link” —which makes Canal Park a continuous 60-mile recreational path.</p>
<div id="attachment_180" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.idealimageconsulting.com" target="_blank"><img class="size-full wp-image-180 " title="2011 Trenton Bike Tour" src="http://www.trentoncycling.org/wp-content/uploads/2011/05/Rest-Stop.jpg" alt="Rest Stop at Artworks" width="600" height="400" /></a><p class="wp-caption-text">photo courtesy of: Ideal Image Consulting</p></div>
<p>Saturday’s ride also included a pit stop at <a href="http://artworkstrenton.com/">Artworks</a>, Trenton’s downtown visual arts center, which not only included snacks, refreshments and an opportunity to rest, but also entertainment provided by musician Billy Reiter. This year’s event was sponsored by a number of Trenton supporters including Shop Rite, AAA, Isles, East Coast Greenway and Knapp’s Cyclery.</p>
<p>As a part of National Bike Month and marking the culmination of National Bike to Work Week, the tour aims to not only highlight the city’s many tourist attractions, but also promote healthy lifestyles and raise awareness of bicycle safety throughout the region for avid, commuting and recreational bicyclists.</p>
<p>“We hope that great events like the Trenton Bike Tour will bring attention to just how important safe and complete streets are for everyone, especially residents riding their bikes through our great city,” said Dan Fatton, chair of TCR. “Trenton streets need to accommodate all users — bikers, pedestrians and drivers — because it is the right and fair thing to do for access, safety and economic development. Our city should follow the lead of Portland, Washington D.C. and New York City and be a model when it comes to being bike friendly.”</p>
<div id="attachment_181" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.idealimageconsulting.com"><img class="size-full wp-image-181 " title="Trenton Bike Tour 2011" src="http://www.trentoncycling.org/wp-content/uploads/2011/05/Trenton-Bike-Tour-2.jpg" alt="Riders leave for the second half of the tour" width="600" height="400" /></a><p class="wp-caption-text">photo courtesy of: Ideal Image Consulting</p></div>
<p>The annual bike tour is just one of many efforts by TCR to promote safe streets for cyclists in Trenton. TCR most recently co-hosted a Breakfast for Bikers at the Trenton Transit Center on May 16 with the Greater Mercer Transportation Management Association, with more than 40 people coming out to support more cycling and public transportation — and fewer cars on the road.</p>
<p>The Trenton Bike Tour was also part of “Let’s Move in May” an anti-obesity initiative in Trenton to get residents active. &#8220;Riding a bicycle or walking represents an affordable and convenient way  to get around, particularly for short distances, and travel by bike or  foot can help get your heart rate up. Despite an active bicycling community of those who commute via bike and recreational riders, Trenton has alarming rates of obesity. Events like the Trenton Bike Tour can encourage people to make <a href="http://njfuture.wordpress.com/2011/05/17/make-the-healthy-choice-the-easy-choice/" target="_blank">healthy choi</a><a href="http://njfuture.wordpress.com/2011/05/17/make-the-healthy-choice-the-easy-choice/" target="_blank">ces</a>,&#8221; said Fatton.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/05/over-200-cyclists-help-promote-bike-safety-and-celebrate-trenton-at-2011-annual-bike-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclists Invited to Take to the Streets in 2011 Trenton Bike Tour</title>
		<link>http://www.trentoncycling.org/2011/05/cyclists-invited-to-take-to-the-streets-in-2011-trenton-bike-tour/</link>
		<comments>http://www.trentoncycling.org/2011/05/cyclists-invited-to-take-to-the-streets-in-2011-trenton-bike-tour/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:23:08 +0000</pubDate>
		<dc:creator>KBernyk</dc:creator>
				<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Trenton Bike Tour]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=163</guid>
		<description><![CDATA[TRENTON, N.J. —Bicycle enthusiasts, families, kids, local neighbors and out-of-towners are invited to attend the 15th Annual Trenton Bike Tour through historic Trenton on Saturday, May 21, 2011, organized by local cycling advocacy group Trenton Cycling Revolution and partnered with the Boys &#38; Girls Club of Trenton and Mercer County. Beginning and ending in Trenton’s ...]]></description>
			<content:encoded><![CDATA[<p>TRENTON, N.J. —Bicycle enthusiasts, families, kids, local neighbors and out-of-towners are invited to attend the 15th Annual Trenton Bike Tour through historic Trenton on Saturday, May 21, 2011, organized by local cycling advocacy group Trenton Cycling Revolution and partnered with the Boys &amp; Girls Club of Trenton and Mercer County.</p>
<p style="text-align: left;">Beginning and ending in Trenton’s crown jewel, the Olmsted-designed Cadwalader Park, the bike tour will be a leisurely 15-mile, police-escorted ride through Trenton’s historic streets and sights, diverse neighborhoods and community gardens.  The ride also includes a pit stop at Artworks, complete with snacks and entertainment.</p>
<p><a href="http://www.trentoncycling.org/bike-tour-2011/" target="_blank"><img class="aligncenter size-full wp-image-175" title="Trenton Bike Tour" src="http://www.trentoncycling.org/wp-content/uploads/2011/05/TCR_Bike_Tour_2011Poster_11x17_FINAL.jpg" alt="Trenton Bike Tour" width="330" height="510" /></a></p>
<p>As a part of National Bike Month, the tour aims to highlight the tourist attractions of the city, promote healthy lifestyles, and raise awareness of bicycle safety throughout the region for avid, commuting and recreational bicyclists.</p>
<p>This year’s event is sponsored by a number of Trenton supporters including Shop Rite, AAA, Isles, East Coast Greenway and Capital Health.</p>
<p>Notable sights on the tour include: Revolutionary War Trenton Barracks, War Memorial, New Jersey State House, Battle Monument, and views from the D&amp;R Canal tow path and East Coast Greenway path.</p>
<p>Registration Information:<br />
Ticket costs are $10/Adults and $5/Children. The first 100 registered riders will receive a free t-shirt.<br />
Check-in begins at Cadwalader Park at 8:30 a.m. and the ride begins at 9:00 a.m.</p>
<p>To purchase register, visit <a href="http://www.trentoncycling.org" target="_blank">www.trentoncycling.org</a> or mail a check to the Trenton Cycling Revolution at PO Box 1155, Trenton, NJ 08611. If mailing a check, please indicate what type of registration you are purchasing.</p>
<p>Members of the media are welcomed and encouraged to attend! Please contact Dan Fatton at the information listed above to learn more or schedule an interview with Trenton Cycling Revolution leadership and past participants.</p>
<p>###</p>
<p>The Trenton Cycling Revolution is a local Trenton organization dedicated to creating a safe and healthy environment for bicyclists in the greater Trenton area through education, advocacy and promotion. For more information, visit <a href="http://www.trentoncycling.org " target="_blank">www.trentoncycling.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/05/cyclists-invited-to-take-to-the-streets-in-2011-trenton-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Week, May 16-20</title>
		<link>http://www.trentoncycling.org/2011/05/bike-to-work-week-may-16-20/</link>
		<comments>http://www.trentoncycling.org/2011/05/bike-to-work-week-may-16-20/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:39:01 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=168</guid>
		<description><![CDATA[Yesterday, I biked to work and it was great to be on the road again. And there were a LOT of bikers sharing the streets of Trenton! I counted more than a dozen downtown; maybe because the weather was perfect. Hopefully there will be even more riders for Bike to Work Week later this month, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikeleague.org/programs/bikemonth/index.php"><img class="aligncenter size-full wp-image-169" title="Bike Month" src="http://www.trentoncycling.org/wp-content/uploads/2011/05/league_bike_month_logo.gif" alt="Bike Month" width="200" height="200" /></a></p>
<p>Yesterday, I biked to work and it was great to be on the road again. And there were a LOT of bikers sharing the streets of Trenton! I counted more than a dozen downtown; maybe because the weather was perfect. Hopefully there will be even more riders for <a href="http://www.bikeleague.org/programs/bikemonth/" target="_blank">Bike to Work Week</a> later this month, May 16-20.</p>
<p>If you are one of the first 200 to register in advance for free with the <a href="http://www.gmtma.org" target="_blank">Greater Mercer Transportation Management Association</a>, you’ll get a free tee-shirt. And after that week, if you log your miles, you can win some prizes. Mmmm, prizes.</p>
<p>As an added benefit, if you are riding to work on Monday, May 16, please visit us at the Trenton Transit Center, from 7-9am. We will be handing out free coffee and refreshments to bicyclists on their way to work. If you have any questions, please contact rhersh@gmtma.org, or call 609-452-1491.</p>
<p>And of course, the culmination of Bike to Work Week, Saturday, May 21, the <a href="http://www.trentoncycling.org/bike-tour-2011/" target="_blank">2011 Trenton Bike Tour</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trentoncycling.org/2011/05/bike-to-work-week-may-16-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Move in May</title>
		<link>http://www.trentoncycling.org/2011/04/lets-move-in-may/</link>
		<comments>http://www.trentoncycling.org/2011/04/lets-move-in-may/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:49:09 +0000</pubDate>
		<dc:creator>Dan Fatton</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Trenton Bike Tour]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://www.trentoncycling.org/?p=153</guid>
		<description><![CDATA[Trenton Cycling Revolution was pleased to take part in a press conference today at Trenton City Hall to kick off the Let&#8217;s Move in May initiative. Mayor Mack introduced several invited guests to say a few words about physical activity events here in our city. CitySmiles, in partnership with the Trenton Cycling Revolution, announced its ...]]></description>
			<content:encoded><![CDATA[<p>Trenton Cycling Revolution was pleased to take part in a <a href="http://www.nj.com/news/times/regional/index.ssf?/base/news-22/1303278312180161.xml&amp;coll=5" target="_blank">press conference</a> today at Trenton City Hall to kick off the Let&#8217;s Move in May initiative. Mayor Mack introduced several invited guests to say a few words about physical activity events here in our city.</p>
<p><a href="http://www.trentoncycling.org/wp-content/uploads/2011/04/Press-Conference1.jpg"><img class="aligncenter size-large wp-image-161" title="Let's Move Press Conference" src="http://www.trentoncycling.org/wp-content/uploads/2011/04/Press-Conference1-680x359.jpg" alt="Let's Move Press Conference" width="600" height="316" /></a></p>
<p><a href="http://www.citysmiles.org/" target="_blank">CitySmiles</a>, in partnership with the Trenton Cycling Revolution, announced its annual Car-free Park Family and Community Bicycling Day. On Sunday, May 1st from 1:00-4:00pm, Cadwalader Park will be closed to cars so that children, families and community members can have the park to themselves with no car traffic to worry about.  While bicyclists need to ride safely all the time around cars, other bicyclists and pedestrians, an afternoon in the park without cars offers a sense of quiet freedom, relaxation and beauty.  Bicyclists all riding together in the park at the same time offers camaraderie around the enjoyment of bicycling and exploring the wonderful paths and places in the park.  The park day is also a time for families to get their bikes out of their yards and basements, and get their legs moving and in shape.  The afternoon is free.  Feel free to bring a picnic lunch.  All bicyclists must wear a helmet. For more information, please contact lisa@citysmiles.org.</p>
<p><a href="http://www.trentoncycling.org/wp-content/uploads/2011/04/Spirit-Walk1.jpg"><img class="aligncenter size-large wp-image-160" title="Spirit Walk" src="http://www.trentoncycling.org/wp-content/uploads/2011/04/Spirit-Walk1-680x476.jpg" alt="Spirit Walk" width="600" height="420" /></a></p>
<p>The Sixth Annual Spirit Walk in Cadwalader Park will be held on Saturday, May 7th, 8 a.m. to 12 noon&#8212;rain or shine.  Come walk for as long or as short a time as you like.  Trenton Spirit Walk brings area faith and civic groups and families and friends together to walk for good health. This free event will start with registration at 8 a.m and the walk around the park will begin at 9:15 a.m.  Raffle prizes, health screenings, local entertainment and face-painting will be available until noon.  For more information, please contact trenton350jacque@gmail.com.</p>
<p>The <a href="http://www.gmtma.org/" target="_blank">Greater Mercer TMA</a> and Trenton Cycling Revolution are hosting a Breakfast for Bicyclists at the Trenton Transit Center on Monday, May 16 from 7-9am, in celebration of <a href="http://www.bikeleague.org/programs/bikemonth/index.php" target="_blank">National Bike to Work Week</a> and National Bike Month. They encourage you to bike to work that day, stop by for free coffee, snacks, and information.</p>
